Home

Zeleni grah Napravite put krema its1 primer mač Trenutak Obrnuto

Novel ITS1 Fungal Primers for Characterization of the Mycobiome | mSphere
Novel ITS1 Fungal Primers for Characterization of the Mycobiome | mSphere

Oomycete-specific ITS primers for identification and metabarcoding
Oomycete-specific ITS primers for identification and metabarcoding

Conserved primer sequences for PCR amplification of fungal rDNA | Vilgalys  Mycology Lab - Duke University
Conserved primer sequences for PCR amplification of fungal rDNA | Vilgalys Mycology Lab - Duke University

The sequences of ITS1, ITS4, primers and AFLP adapters | Download Table
The sequences of ITS1, ITS4, primers and AFLP adapters | Download Table

JCI Insight - Customization of a DADA2-based pipeline for fungal internal  transcribed spacer 1 (ITS1) amplicon data sets
JCI Insight - Customization of a DADA2-based pipeline for fungal internal transcribed spacer 1 (ITS1) amplicon data sets

Accurate Estimation of Fungal Diversity and Abundance through Improved  Lineage-Specific Primers Optimized for Illumina Amplicon Sequencing |  Applied and Environmental Microbiology
Accurate Estimation of Fungal Diversity and Abundance through Improved Lineage-Specific Primers Optimized for Illumina Amplicon Sequencing | Applied and Environmental Microbiology

Primers marked with X were used for PCR and/or sequencing (Seq) of... |  Download Scientific Diagram
Primers marked with X were used for PCR and/or sequencing (Seq) of... | Download Scientific Diagram

Frontiers | Characterizing the Human Mycobiota: A Comparison of Small  Subunit rRNA, ITS1, ITS2, and Large Subunit rRNA Genomic Targets
Frontiers | Characterizing the Human Mycobiota: A Comparison of Small Subunit rRNA, ITS1, ITS2, and Large Subunit rRNA Genomic Targets

Fungal Sequencing Add-On – miniPCR bio
Fungal Sequencing Add-On – miniPCR bio

Fungal-specific PCR primers developed for analysis of the ITS region of  environmental DNA extracts. - Abstract - Europe PMC
Fungal-specific PCR primers developed for analysis of the ITS region of environmental DNA extracts. - Abstract - Europe PMC

Universal primers for PCR amplification of ITS1-5.8S-ITS2 region of the...  | Download Table
Universal primers for PCR amplification of ITS1-5.8S-ITS2 region of the... | Download Table

a. Amplified rDNA ITS region with ITS1 and ITS4 primers of wild (Lanes... |  Download Scientific Diagram
a. Amplified rDNA ITS region with ITS1 and ITS4 primers of wild (Lanes... | Download Scientific Diagram

Internal Transcribed spacer (ITS) region primers ITS1 and ITS 4 [8]... |  Download Scientific Diagram
Internal Transcribed spacer (ITS) region primers ITS1 and ITS 4 [8]... | Download Scientific Diagram

Oligonucleotides
Oligonucleotides

PCR amplification of DNA with primers ITS1, ITS4 (first primer pair)... |  Download Scientific Diagram
PCR amplification of DNA with primers ITS1, ITS4 (first primer pair)... | Download Scientific Diagram

ITS as an environmental DNA barcode for fungi: an in silico approach  reveals potential PCR biases | BMC Microbiology | Full Text
ITS as an environmental DNA barcode for fungi: an in silico approach reveals potential PCR biases | BMC Microbiology | Full Text

Primers of the ITS1 and ITS2 regions tested in this study | Download Table
Primers of the ITS1 and ITS2 regions tested in this study | Download Table

choice of fungal primers - General Discussion - QIIME 2 Forum
choice of fungal primers - General Discussion - QIIME 2 Forum

Fungus-specific universal primers used for PCR amplification of rRNA genes.  | Download Table
Fungus-specific universal primers used for PCR amplification of rRNA genes. | Download Table

Identification of Clinically Relevant Fungi and Prototheca Species by rRNA  Gene Sequencing and Multilocus PCR Coupled with Electrospray Ionization  Mass Spectrometry | PLOS ONE
Identification of Clinically Relevant Fungi and Prototheca Species by rRNA Gene Sequencing and Multilocus PCR Coupled with Electrospray Ionization Mass Spectrometry | PLOS ONE

ITS1: a DNA barcode better than ITS2 in eukaryotes? - Wang - 2015 -  Molecular Ecology Resources - Wiley Online Library
ITS1: a DNA barcode better than ITS2 in eukaryotes? - Wang - 2015 - Molecular Ecology Resources - Wiley Online Library

Novel ITS1 Fungal Primers for Characterization of the Mycobiome | mSphere
Novel ITS1 Fungal Primers for Characterization of the Mycobiome | mSphere

Primer locations in the ITS region, showing the variable ITS1 and ITS2... |  Download Scientific Diagram
Primer locations in the ITS region, showing the variable ITS1 and ITS2... | Download Scientific Diagram

Selection and Experimental Evaluation of Universal Primers to Study the  Fungal Microbiome of Higher Plants | Phytobiomes Journal
Selection and Experimental Evaluation of Universal Primers to Study the Fungal Microbiome of Higher Plants | Phytobiomes Journal

General Structure of a Nuclear Ribosomal RNA Gene ITS1 and ITS2 are... |  Download Scientific Diagram
General Structure of a Nuclear Ribosomal RNA Gene ITS1 and ITS2 are... | Download Scientific Diagram